Sms Fixed Predictions Archive
DATA | MATCH![]() |
TIPS | ODDS | HT-FT | % |
27.12.2022 | Burnley – Birmingham | 2-1 | 30.00 | 2:0 – 3:0 | ![]() |
25.12.2022 | Persepolis – Paykan | X-X | 5.00 | 0:0 – 0:0 | ![]() |
24.12.2022 | NorthEast United – Mohun Bagan FC | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
23.12.2022 | Juve Stabia – Gelbison Cilento | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
22.12.2022 | Osnabruck – Schalke 04 | X-X | 5.00 | 1:1 – 2:2 | ![]() |
21.12.2022 | Pontevedra – Tenerife | 2-X | 15.00 | 2:0 – 2:1 | ![]() |
20.12.2022 | Aberdeen – Glasgow Rangers | X-2 | 5.80 | 1:1 – 2:3 | ![]() |
19.12.2022 | Roma – Casa Pia | 2-1 | 30.00 | 1:0 – 1:0 | ![]() |
18.12.2022 | Malaga – Alaves | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
17.12.2022 | Estrela – Penafiel | X-X | 5.00 | 0:0 – 1:1 | ![]() |
16.12.2022 | Tenerife – Andorra FC | 2-1 | 30.00 | 1:1 – 1:1 | ![]() |
15.12.2022 | Police FC – US Gendarmerie | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
14.12.2022 | Rapid Bucharest – Petrolul Ploiesti | 2-1 | 30.00 | 1:0 – 3:1 | ![]() |
13.12.2022 | Europa FC – Lincoln Red Imps | 1-2 | 30.00 | 0:0 – 0:1 | ![]() |
12.12.2022 | Alaves – Levante | 1-2 | 30.00 | 0:2 – 0:2 | ![]() |
10.12.2022 | Sydney FC – Melbourne City | X-1 | 5.40 | 1:1 – 2:1 | ![]() |
09.12.2022 | Alloa – Queen of South | 1-X | 15.00 | 2:1 – 2:4 | ![]() |
08.12.2022 | Burgos CF – Eibar | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
07.12.2022 | Tiverton – Hayes & Yeading | X-1 | 5.50 | 1:1 – 2:1 | ![]() |
06.12.2022 | Rayo Majadahonda – Real Madrid (B) | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
05.12.2022 | Crewe U21 – Barnsley U21 | 2-1 | 30.00 | 0:1 – 3:1 | ![]() |
04.12.2022 | Levante – Malaga | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
03.12.2022 | Trofense – P. Ferreira | 1-2 | 30.00 | 1:0 – 1:1 | ![]() |
02.12.2022 | Besiktas – Karagumruk | 2-X | 15.00 | 0:1 – 1:1 | ![]() |
01.12.2022 | Panathinaikos – Hapoel B. Sheva | X-1 | 5.50 | 1:1 – 3:1 | ![]() |
30.11.2022 | Viterbese – Gelbison Cilento | 2-X | 15.00 | 0:0 – 0:0 | ![]() |
29.11.2022 | Turan Tovuz – Sabah FC | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
28.11.2022 | Hitchin – Redditch Utd | X-2 | 5.80 | 1:1 – 2:1 | ![]() |
27.11.2022 | Cartagena – Eibar | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
26.11.2022 | Pena Balmaiso – Haro Deportivo | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
25.11.2022 | Furiani Agliani – Reims II | X-1 | 5.40 | 0:0 – 2:1 | ![]() |
24.11.2022 | UE Engordany – Inter d’Escaldes | 1-2 | 30.00 | 0:2 – 0:4 | ![]() |
23.11.2022 | Orduspor 1967 FISK – Kirikkale Buyuk Anadoluspor | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
22.11.2022 | Poole Town – Truro City | 1-2 | 30.00 | ?:? – ?:? | ![]() |
21.11.2022 | Senegal – Netherlands | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
20.11.2022 | Eibar – Alaves | 2-X | 15.00 | 0:0 – 0:0 | ![]() |
18.11.2022 | Goytre Utd – Pontardawe | X-1 | 5.50 | 0:0 – 0:1 | ![]() |
17.11.2022 | Saint Lucia – San Marino | 2-1 | 30.00 | 1:0 – 1:1 | ![]() |
15.11.2022 | Hilal Al-Quds – Shabab Alsamu | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
14.11.2022 | Beitar J. – Bnei Sakhnin | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
13.11.2022 | Internacional – Palmeiras | 1-X | 15.00 | 2:0 – 3:0 | ![]() |
12.11.2022 | PSV – AZ Alkmaar | 2-1 | 30.00 | 0:1 – 0:1 | ![]() |
11.11.2022 | De Graafschap – Jong PSV | X-1 | 5.50 | 1:1 – 3:2 | ![]() |
10.11.2022 | Lierse – Anderlecht | 1-2 | 30.00 | 1:2 – 2:2 | ![]() |
09.11.2022 | FBC Melgar – Alianza Lima | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
08.11.2022 | Osasuna – Barcelona | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
07.11.2022 | Al Tora – Al Arabi Irbid | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
06.11.2022 | Monchengladbach U19 – Hilden U19 | 2-1 | 30.00 | 1:2 – 3:2 | ![]() |
05.11.2022 | Goias – Juventude EC | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
04.11.2022 | Bala Town – Aberystwyth T. | 2-1 | 30.00 | 2:0 – 3:0 | ![]() |
03.11.2022 | Lokomotiv Tashkent – Navbahor | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
01.11.2022 | Virtus Entella – Montevarchi | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
31.10.2022 | Curicó Unido – Nublense | 2-1 | 30.00 | 1:1 – 1:2 | ![]() |
30.10.2022 | Cortulua – Rionegro Aguilas | X-2 | 5.80 | 0:0 – 0:0 | ![]() |
29.10.2022 | Ancona – Lucchese | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
28.10.2022 | Genk – Mechelen | 2-1 | 30.00 | 1:1 – 3:1 | ![]() |
27.10.2022 | Nantes – Qarabag | 1-X | 15.00 | 1:0 – 2:1 | ![]() |
26.10.2022 | Banfield – Talleres Cordoba | 1-2 | 30.00 | 0:0 – 0:1 | ![]() |
24.10.2022 | Sligo Rovers – Derry City | X-X | 5.00 | 0:0 – 0:0 | ![]() |
23.10.2022 | Beira Mar – Rebordosa | 1-2 | 30.00 | 1:0 – 1:3 | ![]() |
22.10.2022 | Zurrieq F.C. – Mtarfa | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
21.10.2022 | BKMA 2 – Alashkert FC II | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
20.10.2022 | Bologna – Cagliari | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
19.10.2022 | Tondela – Oliveirense | 2-1 | 30.00 | 1:2 – 1:3 | ![]() |
18.10.2022 | Linfield – Glenavon FC | X-1 | 5.50 | 1:1 – 3:2 | ![]() |
17.10.2022 | Montevideo Wanderers – Plaza Colonia | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
16.10.2022 | Padova – Virtus Verona | 2-1 | 30.00 | 0:0 – 0:0 | ![]() |
15.10.2022 | Sport Boys A. – Sporting C. | X-2 | 5.80 | 2:2 – 3:5 | ![]() |
14.10.2022 | Banks O Dee – Fraserburgh | X-2 | 5.40 | 1:0 – 1:1 | ![]() |
13.10.2022 | Junior Barranquilla – Union Magdalena | 2-1 | 30.00 | 0:1 – 1:1 | ![]() |
12.10.2022 | River Plate – Platense | X-1 | 5.40 | 0:0 – 2:1 | ![]() |
11.10.2022 | Maritimo U23 – Gil Vicente U23 | 1-2 | 30.00 | 1:0 – 1:2 | ![]() |
10.10.2022 | Union Magdalena – Independiente M | X-2 | 5.80 | 0:0 – 0:2 | ![]() |
09.10.2022 | Libertad A. – 12 de Octubre | 2-1 | 30.00 | 1:1 – 2:2 | ![]() |
08.10.2022 | Macara – Nueve de Octubre | X-1 | 5.40 | 1:1 – 3:1 | ![]() |
07.10.2022 | Huachipato – Coquimbo | 2-1 | 30.00 | 0:1 – 0:1 | ![]() |
06.10.2022 | Un. de Sucre – Independiente Petroleros | 1-2 | 30.00 | 1:0 – 2:1 | ![]() |
05.10.2022 | Comunicaciones – Xinabajul | 2-1 | 30.00 | 0:0 – 1:0 | ![]() |
04.10.2022 | Jorge Wilstermann – Bolivar | 1-2 | 30.00 | 0:0 – 1:1 | ![]() |
02.10.2022 | Union San Felipe – Magallanes | 2-X | 15.00 | 1:1 – 1:4 | ![]() |
01.10.2022 | Motagua – Real Espana | X-1 | 5.40 | 1:2 – 1:2 | ![]() |
Sms Fixed Predictions Archive