Sms Fixed Predictions Archive
DATA | MATCH![]() |
TIPS | ODDS | HT-FT | % |
15.05.2022 | Atletico La Cruz – Angostura | 2-1 | 30.00 | 0:1 – 2:1 | ![]() |
14.05.2022 | Metz – Angers | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
13.05.2022 | Chapecoense – Sport Recife | 2-1 | 30.00 | 0:1 – 0:1 | ![]() |
12.05.2022 | Boca Unidos – Douglas Haig | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
11.05.2022 | Santos Guápiles – Municipal Grecia | 2-X | 15.00 | 0:0 – 2:0 | ![]() |
10.05.2022 | Boca Juniors – Defensa y Justicia | X-1 | 5.40 | 1:0 – 2:0 | ![]() |
09.05.2022 | Belenenses – Famalicao | 1-2 | 30.00 | 1:0 – 2:3 | ![]() |
08.05.2022 | Millonarios – Deportes Tolima | X-X | 5.00 | 0:0 – 0:0 | ![]() |
07.05.2022 | Pouso Alegre – Caldense | 2-1 | 30.00 | 1:0 – 1:0 | ![]() |
06.05.2022 | Club Lujan – Victoriano Arenas | X-1 | 5.50 | 1:1 – 3:2 | ![]() |
05.05.2022 | Eintracht F. – West Ham Utd | 2-X | 15.00 | 1:0 – 1:0 | ![]() |
04.05.2022 | AE Altos – ABC | 2-1 | 30.00 | 1:1 – 2:1 | ![]() |
03.05.2022 | Inter T. – Helsinki | 2-X | 15.00 | 0:1 – 0:1 | ![]() |
02.05.2022 | Valladolid – Real Sociedad (B) | 2-1 | 30.00 | 0:0 – 1:2 | ![]() |
01.05.2022 | APOEL Nicosia – AEK Larnaca | X-1 | 5.40 | 1:1 – 1:1 | ![]() |
30.04.2022 | Valencia – Levante | 2-1 | 30.00 | 1:0 – 1:1 | ![]() |
29.04.2022 | Sevilla – Cadiz | 2-1 | 30.00 | 1:0 – 1:1 | ![]() |
28.04.2022 | West Ham Utd – Eintracht F. | X-2 | 5.60 | 1:1 – 1:2 | ![]() |
27.04.2022 | Fortaleza EC – Alianza Lima | 2-1 | 30.00 | 0:0 – 2:1 | ![]() |
26.04.2022 | Exeter – Barrow | X-1 | 5.40 | 1:1 – 2:1 | ![]() |
25.04.2022 | Brondby – Midtjylland | 2-X | 15.00 | 1:2 – 1:3 | ![]() |
24.04.2022 | River Plate – Atletico Tucuman | 1-X | 15.00 | 1:0 – 1:1 | ![]() |
23.04.2022 | AD Cantolao – Alianza Lima | X-2 | 30.00 | 0:0 – 1:2 | ![]() |
22.04.2022 | Helmond Sport – De Graafschap | 1-2 | 30.00 | 0:2 – 0:4 | ![]() |
21.04.2022 | Pennarossa – Cosmos | 2-1 | 30.00 | 1:0 – 2:1 | ![]() |
20.04.2022 | Platense – Marathon | X-2 | 5.50 | 1:0 – 1:0 | ![]() |
19.04.2022 | Universitario De Vinto – Bolivar | 1-2 | 30.00 | 0:3 – 1:4 | ![]() |
18.04.2022 | Vikingur R. – FH | X-1 | 5.40 | 1:1 – 2:1 | ![]() |
17.04.2022 | Nacional M. – River Plate Ur. | 2-1 | 30.00 | 0:1 – 1:1 | ![]() |
16.04.2022 | Frejus – Martigues | X-2 | 5.80 | 1:1 – 1:3 | ![]() |
15.04.2022 | Juarez – Pachuca | X-2 | 5.80 | 1:1 – 1:2 | ![]() |
14.04.2022 | Maccabi Ahi Naz. – Hapoel Acre | X-1 | 5.40 | 1:1 – 4:1 | ![]() |
13.04.2022 | Nacional M. – Estudiantes | X-X | 5.00 | 0:0 – 0:0 | ![]() |
12.04.2022 | CSA – Murici | 2-1 | 30.00 | 2:0 – 8:0 | ![]() |
11.04.2022 | Boca Juniors de Cali – Barranquilla | X-X | 5.00 | 0:0 – 0:0 | ![]() |
10.04.2022 | Boston River – Nacional M. | X-2 | 5.60 | 0:3 – 0:6 | ![]() |
09.04.2022 | Deportes Tolima – Rionegro Aguilas | 2-1 | 30.00 | 1:0 – 3:0 | ![]() |
08.04.2022 | Puebla – Pumas UNAM | 1-X | 15.00 | 2:1 – 2:2 | ![]() |
07.04.2022 | Zamora FC – Aragua | 1-X | 15.00 | 1:0 – 1:1 | ![]() |
06.04.2022 | Sport Recife – Salgueiro | X-X | 5.00 | 0:0 – 2:2 | ![]() |
05.04.2022 | Reading – Stoke | X-1 | 5.50 | 1:1 – 2:1 | ![]() |
04.04.2022 | Maccabi Bnei Raina – MS Kafr Qasim | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
03.04.2022 | Sporting L. – P. Ferreira | 2-1 | 30.00 | 1:0 – 2:0 | ![]() |
02.04.2022 | Deportivo Universitario – Tauro FC | X-2 | 5.80 | 0:0 – 0:1 | ![]() |
01.04.2022 | Hull – Huddersfield | X-2 | 5.60 | 0:0 – 0:1 | ![]() |
31.03.2022 | Sao Paulo Crystal FC – Botafogo PB | 1-2 | 30.00 | 0:1 – 0:3 | ![]() |
30.03.2022 | Costa Rica – USA | X-1 | 5.50 | 0:0 – 2:0 | ![]() |
29.03.2022 | Venezuela – Colombia | 1-2 | 30.00 | 0:1 – 0:1 | ![]() |
28.03.2022 | Carrick Rangers Reserves – Glentoran Reserves | X-1 | 5.40 | 0:0 – 2:1 | ![]() |
27.03.2022 | Estudiantes Merida – Dep. Lara | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
26.03.2022 | Germany – Israel | 2-1 | 30.00 | 2:0 – 2:0 | ![]() |
25.03.2022 | South Hobart – Launceston City | 2-1 | 30.00 | ?:? – ?:? | ![]() |
24.03.2022 | Chalatenango – Alianza FC | X-1 | 5.40 | 0:0 – 2:0 | ![]() |
23.03.2022 | Nova Iguacu – Audax Rio | X-1 | 5.50 | 1:1 – 2:1 | ![]() |
22.03.2022 | Once Caldas – Deportes Tolima | 2-X | 30.00 | 0:2 – 2:2 | ![]() |
21.03.2022 | Tacuary – Nacional A. | 1-2 | 30.00 | 2:0 – 2:1 | ![]() |
20.03.2022 | Emelec – Delfin SC | X-X | 5.00 | 0:0 – 0:0 | ![]() |
19.03.2022 | Ulsan Citizen – Pocheon | X-1 | 5.50 | 0:0 – 2:1 | ![]() |
18.03.2022 | Al Duhail – Al Gharafa | 2-1 | 30.00 | 2:0 – 5:1 | ![]() |
17.03.2022 | Everton – Newcastle | X-1 | 5.50 | 0:0 – 1:0 | ![]() |
16.03.2022 | Mainz – B. Dortmund | X-2 | 5.50 | 0:0 – 0:1 | ![]() |
15.03.2022 | Spezia U19 – Spezia U19 | 2-1 | 30.00 | 1:2 – 4:3 | ![]() |
14.03.2022 | The Strongest – Bolivar | X-2 | 5.80 | 0:1 – 0:1 | ![]() |
13.03.2022 | Bahia de Feira – Doce Mel | X-1 | 5.40 | 0:0 – 2:1 | ![]() |
12.03.2022 | Atletico GO – Morrinhos | 2-1 | 30.00 | 1:0 – 3:0 | ![]() |
11.03.2022 | Benfica – Vizela | X-X | 5.00 | 0:0 – 1:1 | ![]() |
10.03.2022 | Fluminense RJ – Olimpia A. | X-1 | 5.50 | 1:1 – 3:1 | ![]() |
09.03.2022 | Real Madrid – PSG | 2-1 | 30.00 | 0:1 – 3:1 | ![]() |
08.03.2022 | Potters Bar Town – Hornchurch | X-2 | 5.50 | 1:1 – 1:2 | ![]() |
07.03.2022 | Tottenham – Everton | 2-1 | 30.00 | 3:0 – 5:0 | ![]() |
05.03.2022 | Young Boys – Luzern | 1-X | 15.00 | 2:1 – 2:2 | ![]() |
04.03.2022 | Union Santa Fe – Platense | X-1 | 5.40 | 0:0 – 1:0 | ![]() |
03.03.2022 | Koper – Maribor | X-2 | 5.60 | 0:0 – 1:2 | ![]() |
Sms Fixed Predictions Archive